2022 Spring/Fall Rates:
Open thru April 30th/Oct 1st thru Close
Weekdays | Riding | Walking |
6am-Noon | $40.00 | $30.00 |
Noon-2pm | $35.00 | $23.00 |
2pm-4pm | $30.00 | $19.00 |
Twilight 4pm and After | $25.00 | $15.00 |
9 Holes | $23.00 | $15.00 |
Junior (18 or less) All Day | N/A | $15.00 |
Senior (60yrs+) Before Noon | $30.00 | N/A |
Thursday Ladies Day All Day | $30.00 | N/A |
Weekends | Riding | Walking |
6am-Noon | $50.00 | N/A |
Noon-2pm | $40.00 | N/A |
2pm-4pm | $35.00 | N/A |
Twilight 4pm and After | $30.00 | N/A |
9 Holes | $27.00 | N/A |
2022 Summer Rates:
May 1st thru September 30th
Weekdays | Riding | Walking |
6am-Noon | $55.00 | $40.00 |
Noon-2pm | $45.00 | $30.00 |
2pm-4pm | $40.00 | $25.00 |
Twilight 4pm and After | $35.00 | $20.00 |
9 Holes | $30.00 | $22.00 |
Junior (18 or less) All Day | N/A | $20.00 |
Senior (60yrs+) Before Noon | $40.00 | N/A |
Thursday Ladies Day All Day | $35.00 | N/A |
Weekend | Riding | Walking |
6am-Noon | $68.00 | N/A |
Noon-2pm | $55.00 | N/A |
2pm-4pm | $49.00 | N/A |
Twilight 4pm and After | $42.00 | N/A |
9 Holes | $35.00 | N/A |
2022 Driving Range Rates
Bucket Size | Mats | Grass |
Small | $6.00 | $8.00 |
Medium | $8.00 | $10.00 |
Large | $10.00 | $13.00 |
Extra Large | $12.00 | $16.00 |